The table below shows the points for each race.
The scoring system is as follows: 1st = 10 points, 2nd = 9 points, 3rd = 8 points, 4th = 7 points, 5th = 6 points, 6th = 5 points, 7th = 4 points, 8th = 3 points, 9th = 2 points, 10th = 1 points. DNF (Did Not Finish), DNS (Did Not Start), DNC (Did Not Compete), DSQ (Disqualified), OCS (On course side/over the line at the start)
The last race on final day is a double points race.
Round 2, FRA: redress for Oman Sail Renaissance after a collision with Ecover which damaged their steering system. Renaissance were unable to compete in races 8-13 and were awarded average points.
Round 3, UK: redress for Team iShares awarded average points of 6 points per race for each of the 8 races Robertson missed on Day 2 following a collision which put iShares out of action from the first race, adding a total of 48 points.
Round 4, GER: redress for WIRSOL TEAM GERMANY KIEL.SAILING CITY who were unable to finish race 7, day 1, following a collision with Oman Sail Renaissance. The German team were awarded 8th place in race 7 based on an average of the results in the first 6 races.
Rounds 3-5: BMW ORACLE Racing have scored DNC as they have been unable to compete due to their ongoing commitments to preparing their America's Cup multihull in the USA.
Round 5, NED: redress for Oman Sail Masirah awarded average 6 points per race for the 5 races missed on day 1. Average points based on the races Masirah completed - Day 1 races 1, 2 and 3, and Day 2 races 9 and 10.
iShares Cup 2009 Circuit Leaderboard
| Races | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Points |
| Oman Sail Masirah | 5 | 2 | 9 | 2 | 1 | 1 | 4 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 8 | 4 | 0 | 0 | 0 | 132 |
| Gitana Extreme-Groupe LCF Rothschild | 8 | 7 | 4 | 1 | 2 | 5 | 6 | 2 | 4 | 1 | 1 | 2 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 129 |
| Groupama | 9 | 8 | 8 | 6 | 7 | 2 | 2 | 1 | 2 | 6 | 2 | 5 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 112 |
| LUNA | 1 | 9 | 1 | DSQ | 6 | 3 | 8 | 4 | 5 | 3 | 4 | 7 | 7 | 2 | 6 | 7 | 0 | 0 | 0 | 96 |
| Oman Sail Renaissance | 2 | 3 | 7 | 8 | 10 | 4 | 1 | 6 | 6 | 5 | 10 | 1 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 96 |
| iShares | 6 | 4 | 5 | 7 | 3 | 10 | 5 | 5 | 7 | 7 | 5 | 8 | DSQ | 9 | 2 | 5 | 0 | 0 | 0 | 83 |
| Holmatro | 7 | 5 | 2 | 4 | 8 | 6 | 9 | 7 | 3 | 4 | 6 | 4 | 5 | 10 | 5 | 10 | 0 | 0 | 0 | 82 |
| BT | 4 | 1 | 3 | 5 | 5 | 7 | 3 | 9 | 8 | 8 | 8 | 9 | 3 | 7 | 9 | 9 | 0 | 0 | 0 | 79 |
| RUMBO ALMERÍA | 3 | 10 | 10 | 3 | 4 | 9 | 7 | DNF | DNS | DNF | 7 | 6 | 9 | 4 | 3 | 3 | 0 | 0 | 0 | 73 |
| Ecover | 10 | 6 | 6 | DNF | 9 | 8 | 10 | 8 | 9 | 9 | 8 | 10 | 8 | 3 | 8 | 0 | 0 | 0 | 0 | 49 |
| Races | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Points |
| Gitana Extreme-Groupe LCF Rothschild | 6 | 2 | 1 | 1 | 2 | 2 | 4 | 7 | DNF | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 5 | - | - | 136 |
| Oman Sail Renaissance | 1 | 3 | 4 | 3 | 1 | 3 | 5 | 3 | 6 | 1 | 4 | DNF | 7 | 1 | 1 | 4 | 4 | - | - | 132 |
| Groupama | 2 | 8 | 7 | 2 | 3 | 1 | 2 | 2 | 5 | 6 | DNF | DNF | 6 | 5 | 5 | 5 | 1 | - | - | 115 |
| Holmatro | 5 | 1 | 2 | 4 | 6 | DSQ | 3 | 4 | 2 | 5 | 2 | DNF | 4 | 7 | 3 | 7 | 3 | - | - | 115 |
| Oman Sail Masirah | DNF | 7 | 3 | DNF | DNS | DNS | DNS | DNS | 1 | 2 | DNF | 3 | 1 | 4 | 4 | 1 | 7 | - | - | 111 |
| iShares | 3 | 5 | 8 | 6 | 4 | 5 | 1 | 5 | 3 | 8 | 1 | DNF | 5 | 8 | 7 | DSQ | 8 | - | - | 91 |
| LUNA | 4 | 4 | 6 | 5 | 5 | 6 | 7 | 1 | DNF | 4 | DNF | DNF | 8 | 3 | DNF | 2 | 9 | - | - | 81 |
| BT | 7 | 6 | 5 | Dsq | 8 | 4 | 8 | 6 | 7 | 7 | DNF | 2 | 3 | 6 | 6 | 8 | 6 | - | - | 81 |
| Ecover | 8 | DNF | 9 | 7 | 7 | 7 | 6 | 8 | 4 | DNF | DNF | DNF | 9 | 9 | DNF | 6 | 2 | - | - | 59 |
| BMW ORACLE Racing | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | - | - | 0 |
| Races | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Points |
| Oman Sail Masirah | 3 | 2 | 4 | 1 | 2 | 2 | 1 | 5 | 5 | 1 | 2 | 6 | 5 | 7 | 1 | 1 | 6 | 1 | 8 | 149 |
| Oman Sail Renaissance | 5 | 4 | 1 | 3 | 1 | 5 | DSQ | 3 | 4 | 3 | DNF | 1 | 6 | 2 | 4 | 2 | 1 | 2 | 1 | 149 |
| Groupama | 4 | 1 | 6 | 4 | 6 | 3 | 2 | 9 | 1 | 9 | 3 | 2 | 7 | 1 | 5 | 4 | 9 | 4 | 3 | 134 |
| Gitana Extreme-Groupe LCF Rothschild | 2 | 3 | 2 | 6 | 4 | 9 | 5 | 4 | 2 | 8 | 5 | 4 | 2 | 8 | 9 | 9 | 2 | 3 | 2 | 129 |
| LUNA | 6 | 10 | 5 | 2 | 3 | 8 | 7 | 8 | 3 | 4 | 1 | 8 | 3 | 5 | 2 | 3 | 7 | 9 | 6 | 114 |
| iShares | 10 | 5 | 7 | 5 | 5 | 4 | 4 | 2 | 7 | 5 | DNF | 5 | 8 | 6 | 8 | 5 | 3 | 6 | 5 | 104 |
| Holmatro | 1 | 7 | 8 | 8 | 9 | 6 | 6 | 7 | 8 | 2 | DNF | 7 | 1 | DNF | 6 | 6 | 5 | 8 | 4 | 95 |
| BT | 7 | 9 | 3 | 9 | 7 | 1 | 3 | 1 | 9 | 6 | DNF | 9 | 4 | 4 | 7 | 8 | 4 | 5 | 9 | 95 |
| WIRSOL TEAM GERMANY KIEL.SAILING CITY | 9 | 6 | 10 | 7 | 8 | 7 | 8 | 6 | 6 | 7 | 4 | 3 | 9 | 3 | 3 | 7 | 8 | 7 | 7 | 88 |
| Ecover | 8 | 8 | 9 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 9 | 10 | 10 | 10 | 10 | 10 | 16 |
| BMW ORACLE Racing | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | - | - | - | 0 |
| Races | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Points |
| Oman Sail Masirah | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 7 | 3 | 189 |
| Gitana Extreme-Groupe LCF Rothschild | 6 | 5 | 6 | 2 | 3 | 3 | 6 | 3 | 6 | 3 | 3 | 4 | 3 | 1 | 2 | 1 | 7 | 3 | 4 | 1 | 158 |
| Oman Sail Renaissance | 7 | 2 | 2 | 5 | 5 | 6 | 1 | 2 | 3 | 2 | 8 | 2 | 5 | 6 | 6 | 2 | 3 | 2 | 1 | 4 | 153 |
| BT | 3 | 3 | 4 | 6 | 9 | 5 | 5 | 7 | 4 | 5 | 6 | 6 | 2 | 5 | 4 | 4 | 4 | 1 | 8 | 7 | 126 |
| iShares | 2 | 4 | 5 | 3 | 2 | 7 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 5 | 6 | 8 | 7 | 5 | 8 | 121 |
| Groupama | 5 | DSF | 1 | 7 | 8 | 9 | 3 | 5 | 5 | 4 | 1 | 8 | 7 | 3 | 3 | 7 | 2 | 6 | 6 | 5 | 120 |
| LUNA | 4 | 6 | 7 | 8 | 4 | 2 | 8 | 6 | 1 | 7 | 4 | 5 | 4 | 4 | 9 | 9 | 5 | 9 | 3 | 9 | 108 |
| Holmatro | 8 | 7 | 9 | 4 | 6 | 8 | 4 | 4 | DNS | DNS | 7 | 3 | 6 | RTD | 8 | 5 | 6 | 5 | 2 | 6 | 94 |
| Ecover | 9 | 8 | 8 | 9 | 7 | 4 | 7 | 8 | 7 | 6 | 5 | 7 | 8 | 7 | 7 | 8 | 9 | 8 | 9 | 2 | 86 |
| BMW ORACLE Racing | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | - | - | - | 0 |
| Races | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Points |
| Oman Sail Masirah | 4 | 1 | 1 | 1 | 1 | 3 | 6 | 1 | 3 | 5 | 1 | 4 | 2 | 8 | 3 | 1 | 7 | 1 | 3 | 161 |
| BMW ORACLE Racing | 1 | 8 | 3 | 10 | 2 | 5 | 5 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 6 | 7 | 1 | 5 | 1 | 151 |
| Oman Sail Renaissance | 2 | 5 | 5 | 3 | 4 | 2 | 2 | DNF | DNS | DNS | DNS | DNS | DNS | 5 | 2 | 6 | 9 | 4 | 8 | 135 |
| Gitana Extreme-Groupe LCF Rothschild | 5 | 3 | 8 | 5 | 7 | 7 | 1 | 4 | 1 | 1 | 5 | 2 | 7 | 3 | 1 | 3 | 5 | 10 | 5 | 132 |
| Groupama | 3 | 6 | 4 | 6 | 5 | 4 | 3 | 3 | 4 | 7 | 4 | 6 | 3 | 7 | 10 | 4 | 4 | 2 | 2 | 131 |
| BT | 6 | 4 | 2 | 4 | 3 | 1 | 8 | 8 | 7 | 2 | 6 | 7 | 8 | 9 | 5 | 5 | 2 | 7 | 4 | 118 |
| iShares | 7 | 9 | 6 | 2 | 6 | 6 | 7 | 6 | 8 | 8 | 7 | 5 | 4 | 1 | 8 | 2 | 3 | 6 | 6 | 107 |
| Holmatro | 8 | 2 | 10 | 9 | 8 | 8 | 4 | OCS | 6 | 4 | 2 | 3 | 5 | 6 | 7 | 8 | 6 | 8 | 7 | 91 |
| LUNA | 9 | 7 | 7 | 7 | 10 | 9 | 9 | 5 | 5 | 9 | 9 | 9 | 9 | 4 | 9 | 10 | 8 | 3 | 10 | 62 |
| Ecover | 10 | 10 | 9 | 8 | 9 | 10 | 10 | 7 | 9 | 6 | 8 | 8 | 6 | 10 | 4 | 9 | 10 | 9 | 9 | 50 |
| Races | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points |
| Gitana Extreme-Groupe LCF Rothschild | 2 | 2 | 1 | 10 | 4 | 2 | 1 | 2 | 2 | 6 | 1 | 2 | 2 | 9 | 5 | 1 | 3 | 140 |
| BMW ORACLE Racing | 1 | 5 | 4 | 2 | 3 | 1 | 9 | 4 | 5 | 2 | 6 | 3 | 5 | 7 | 8 | 9 | 2 | 120 |
| Oman Sail Renaissance | 5 | 1 | 5 | 5 | 9 | 4 | 4 | 6 | 4 | 1 | 9 | 4 | 1 | 1 | 2 | 6 | 9 | 113 |
| Oman Sail Masirah | 7 | 8 | 3 | 1 | 1 | 6 | 3 | 1 | 1 | 10 | 8 | 7 | 6 | 3 | 4 | 4 | 7 | 111 |
| Groupama 40 | 9 | 4 | 2 | 4 | DSQ | 9 | 7 | 9 | 6 | 5 | 4 | 1 | 8 | 2 | 1 | 2 | 6 | 102 |
| BT | 4 | 7 | 9 | 6 | 8 | 7 | 8 | 5 | 7 | 4 | 5 | 5 | 4 | 6 | 9 | 5 | 1 | 97 |
| LUNA | 6 | 3 | 7 | 7 | 6 | 3 | 6 | 10 | 9 | 8 | 7 | 6 | 3 | 5 | 3 | DNF | 5 | 88 |
| Holmatro | 3 | 6 | 10 | 3 | 2 | 8 | 5 | 8 | 3 | 3 | 10 | 8 | 9 | 10 | 7 | 3 | 8 | 84 |
| iShares | 8 | 9 | 8 | 8 | 5 | DNF | 2 | 3 | 8 | 7 | 3 | 9 | 7 | 4 | 6 | 8 | 4 | 84 |
| Ecover | 10 | 10 | 6 | 9 | 7 | 5 | 10 | 7 | 10 | 9 | 2 | 10 | 10 | 8 | 10 | 7 | 10 | 48 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| Oman Sail Masirah | 7 | 10 | 10 | 10 | 6 | 10 | 53 | 1 |
| Gitana Extreme-Groupe LCF Rothschild | 10 | 7 | 9 | 7 | 10 | 9 | 52 | 2 |
| Oman Sail Renaissance | 8 | 8 | 8 | 9 | 9 | 6 | 48 | 3 |
| Groupama 40 | 6 | 6 | 5 | 8 | 8 | 8 | 41 | 4 |
| LUNA | 4 | 2 | 4 | 6 | 4 | 7 | 27 | 5 |
| iShares | 2 | 4 | 6 | 5 | 5 | 5 | 27 | 6 |
| BT | 5 | 5 | 7 | 3 | 3 | 3 | 26 | 7 |
| Holmatro | 3 | 3 | 3 | 4 | 7 | 4 | 24 | 8 |
| Ecover | 1 | 1 | 2 | 2 | 2 | 2 | 10 | 9 |
Featured News
- The female factor17 June 2009
- Surviving the capsize15 June 2009
- A word with Mr Multihull - Loïck Peyron10 June 2009
- May we quote you?17 May 2009
- iShares Cup 09: Ticking all the boxes17 April 2009













